Camping Pricelist for 2024

Service 15.04-01.07 / 15.09-31.10 01.07-15.09
Adults 10 EUR 12.90 EUR
children up to 12 years old* 7 EUR 9 EUR
space "Mare" (first line at the beach) 11 EUR 13 EUR
tent space up to 15m2 8 EUR 10 EUR
space from 15m2 10 EUR 14 EUR
car at the space 4 EUR 4 EUR
camper/caravan space 10 EUR 14 EUR
space "Unique" 40 EUR 50 EUR
dog** 7 EUR 8 EUR
tent power connection 6 EUR 7 EUR
camper power connection 7 EUR 8 EUR
standby pitch 8 EUR 10 EUR
Resident tax*** 0.66 EUR 1.06 EUR
car in the parking lot free free
Registration fee free free
* third child 50%
** in high season is one Dog per place allowed.
*** price is variable due community restricts.


Glamping Tents


Glam House Tent Pricelist 2024

Date From Date To Price in EUR
01.05 31.05 120 EUR
01.06 15.06 140 EUR
16.06 30.06 169 EUR
01.07 31.08 198 EUR
01.09 15.09 159 EUR
16.09 15.10 129 EUR


Bell Lux House Tent Pricelist 2024

Date From Date To Price in EUR
01.05 31.05 100 EUR
01.06 15.06 129 EUR
16.06 30.06 143 EUR
01.07 31.08 169 EUR
01.09 15.09 143 EUR
16.09 15.11 116 EUR


Country House Tent Pricelist 2024

Date From Date To Price in EUR
01.05 31.05 100 EUR
01.06 15.06 129 EUR
16.06 30.06 143 EUR
01.07 31.08 169 EUR
01.09 15.09 143 EUR
16.09 15.11 116 EUR


Mobile Home


Mobile Home - Lux Line Pricelist 2024

Date From Date To 2 Persons EUR 2 to 5 Persons EUR Price in EUR
01.05 31.05 95 EUR 111 EUR 95-111 EUR
01.06 24.06 103 EUR 120 EUR 103-120 EUR
25.06 05.07 - - 143 EUR
06.07 31.08 - - 160 EUR
01.09 15.09 - - 143 EUR
16.09 30.09 105 EUR 120 EUR 105-120 EUR
01.10 31.10 100 EUR 111 EUR 100-111 EUR
20.10 31.10 95 EUR 160 EUR 95-160 EUR


Mobile Homes - Comfort Pricelist 2024

Date From Date To 2 Persons EUR 2 to 5 Persons EUR Price in EUR
01.05 31.05 90 EUR 106 EUR 90-106 EUR
01.06 24.06 98 EUR 115 EUR 98-115 EUR
25.06 05.07 - - 139 EUR
06.07 31.08 - - 156 EUR
01.09 15.09 - - 139 EUR
16.09 30.09 100 EUR 115 EUR 100-115 EUR
01.10 20.10 95 EUR 106 EUR 95-106 EUR
21.10 31.10 95 EUR 106 EUR 95-106 EUR


Apartments Sany


Apartment Blue A2+2: Pricelist for the year 2024

Date From Date To Price in EUR
01.04 19.06 88-95 EUR
20.06 05.07 96-106 EUR
05.07 31.08 115 EUR
01.09 20.09 96-106 EUR
21.09 30.09 93-105 EUR
01.10 15.10 88-95 EUR


Apartment Gold A4+1: Pricelist for the year 2024

Date From Date To Price in EUR
01.04 19.06 85 EUR
20.06 05.07 93 EUR
06.07 31.08 105 EUR
01.09 20.09 93 EUR
21.09 30.10 90 EUR
01.10 15.10 85 EUR


Apartment Green A4: Pricelist for the year 2024

Date From Date To Price in EUR
01.04 19.06 88-95 EUR
20.06 05.07 96-112 EUR
06.07 31.08 120 EUR
01.09 20.09 112 EUR
21.09 30.09 93-110 EUR
01.10 15.10 88-95 EUR


Apartment Tinky-Winky A4: Pricelist for the year 2024

Date From Date To Price in EUR
01.04 19.06 90-98 EUR
20.06 05.07 115 EUR
06.07 31.08 129 EUR
01.09 20.09 115 EUR
21.09 30.09 118 EUR
01.11 15.11 90-98 EUR


Apartment East A4+1: Pricelist for the year 2024

Date From Date To Price in EUR
01.04 19.06 88-95 EUR
20.06 05.07 96-112 EUR
05.07 31.08 120 EUR
21.09 20.09 96-112 EUR
21.09 30.09 93-110 EUR
01.10 15.10 88-95 EUR