Pricelist for the year 2023





Mobile Homes


Mobile Home ~ Lux Line: Pricelist for the year 2023.

Date From
Date To
Price 2 persons in EUR
Price 3 to 5 persons in EUR
Price Whole House in EUR
01. 05. 31. 05. 80 EUR 95 EUR 95 EUR
01. 06. 27. 06. 85 EUR 95 EUR 110 EUR
28. 06. 05. 07. / / 139 EUR
06. 07. 28. 08. / / 159 EUR
29. 08. 10. 09. / / 139 EUR
11. 09. 30. 09. 90 EUR 120 EUR 120 EUR
01. 10. 20. 10. 80 EUR 95 EUR 95 EUR
20. 10. 31. 10. 80 EUR 95 EUR 95 EUR

Mobile Homes ~ Comfort: Pricelist for the year 2023.

Date From
Date To
Price 2 persons in EUR
Price 3 to 5 persons in EUR
Price Whole House in EUR
01. 05. 31. 05. 79 EUR 89 EUR 89 EUR
01. 06. 27. 06. 86 EUR 103 EUR 103 EUR
28. 06. 05. 07. / / 133 EUR
06. 07. 28. 08. / / 149 EUR
29. 08. 10. 09. / / 133 EUR
11. 09. 30. 09. 86 EUR 103 EUR 103 EUR
01. 10. 20. 10. 80 EUR 89 EUR 89 EUR
21. 10. 31. 10. 80 EUR 0 EUR 89 EUR



Glamping Tents


Glam House Tent: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 05. 31. 05. 95 EUR
01. 06. 15. 06. 129 EUR
16. 06. 30. 06. 149 EUR
01. 07. 31. 08. 189 EUR
01. 09. 15. 09. 139 EUR
16. 09. 15. 10. 100 EUR

Bell Lux House Tent : Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 05. 31. 05. 89 EUR
01. 06. 15. 06. 98 EUR
16. 06. 30. 06. 120 EUR
01. 07. 31. 08. 159 EUR
01. 09. 15. 09. 120 EUR
16. 09. 15. 11. 90 EUR

Country House Tent: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 05. 31. 05. 89 EUR
01. 06. 15. 06. 98 EUR
16. 06. 30. 06. 120 EUR
01. 07. 31. 08. 159 EUR
01. 09. 15. 09. 120 EUR
16. 09. 15. 11. 90 EUR



Apartments Sany


Apartment Blue A2+2: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 04. 19. 06. 89 EUR
01. 09. 10. 09. 96 EUR
20. 06. 10. 07. 96 EUR
11. 07. 31. 08. 109 EUR
11. 07. 31. 08. 109 EUR
11. 09. 31. 10. 89 EUR

Apartment East A4+1: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 04. 19. 06. 89 EUR
20. 06. 10. 07. 96 EUR
11. 07. 31. 08. 110 EUR
01. 09. 10. 09. 96 EUR
11. 09. 31. 10. 89 EUR
31. 10. 01. 11. 89 EUR

Apartment Gold A2+1: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 04. 19. 06. 80 EUR
20. 06. 10. 07. 90 EUR
11. 07. 31. 08. 100 EUR
11. 07. 31. 08. 100 EUR
01. 09. 10. 09. 90 EUR
11. 09. 31. 10. 80 EUR

Apartment Green A4: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 04. 19. 06. 89 EUR
20. 06. 10. 07. 96 EUR
11. 07. 31. 08. 112 EUR
01. 09. 10. 09. 96 EUR
11. 09. 31. 10. 89 EUR
31. 10. 15. 11. 89 EUR

Apartment Tinky-Winky A4: Pricelist for the year 2023.

Date From
Date To
Price in EUR
01. 04. 19. 06. 90 EUR
20. 06. 10. 07. 96 EUR
11. 07. 31. 08. 112 EUR
01. 09. 10. 09. 96 EUR
11. 09. 31. 10. 89 EUR
01. 11. 15. 11. 89 EUR



Classic Camping


Camping Pricelist for 2023.

Service
Date From
Date To
Price in EUR
Motor camper/caravan-camp place 15. 04. . 01. 07. . 7 EUR EUR
01. 07. . 31. 08. . 8 EUR EUR
01. 09. . 15. 10. . 7 EUR EUR
Camp place/tent 01. 04. . 01. 07. . 6 EUR EUR
01. 07. . 31. 08. . 7 EUR EUR
01. 09. . 15. 10. . 6 EUR EUR
Camp place/tent from 20m2 01. 04. . 01. 07. . 7 EUR EUR
01. 07. . 31. 08. . 8 EUR EUR
01. 09. . 15. 10. . 7 EUR EUR
Car + tent 01. 04. . 01. 06. . 11 EUR EUR
01. 09. . 15. 10. . 11 EUR EUR
Car +tent 01. 07. . 31. 08. . 13 EUR EUR
Car on parking 01. 04. . 01. 07. . 0 EUR EUR
01. 07. . 31. 08. . 0 EUR EUR
01. 09. . 15. 10. . 0 EUR EUR
Dog /day 01. 04. . 01. 07. . 5 EUR EUR
01. 07. . 31. 08. . 6 EUR EUR
01. 09. . 15. 10. . 5 EUR EUR
Electric current connection per day for campers and caravans 01. 04. . 01. 07. . 6 EUR EUR
01. 07. . 31. 08. . 7 EUR EUR
01. 09. . 15. 10. . 6 EUR EUR
Electric current connection per day for tent 01. 04. . 01. 07. . 5 EUR EUR
01. 07. . 31. 08. . 6 EUR EUR
01. 09. . 15. 10. . 5 EUR EUR
Price for children till 12 years 01. 04. . 01. 07. . 5 EUR EUR
01. 07. . 31. 08. . 6 EUR EUR
01. 09. . 15. 10. . 5 EUR EUR
Price per person for camping 01. 04. . 01. 07. . 9 EUR EUR
01. 07. . 31. 08. . 10 EUR EUR
01. 09. . 15. 10. . 9 EUR EUR
Registration/Notice of departure 01. 04. . 01. 07. . 0 EUR EUR
01. 07. . 31. 08. . 0 EUR EUR
01. 09. . 15. 10. . 0 EUR EUR
Resident tax 01. 04. . 01. 07. . 0.8 EUR EUR
01. 07. . 31. 08. . 1,20 EUR EUR
01. 09. . 15. 10. . 0.80 EUR EUR
Wifi-gratis 01. 04. . 01. 07. . 0 EUR EUR
01. 07. . 31. 08. . 0 EUR EUR
01. 09. . 15. 10. . 0 EUR EUR